AAPL
Apple Inc
Chart
Technical data
$307.34
-1.25%
$5.69
83
$304.12 (+1.1%)
$281.18 (+9.3%)
$265.18 (+15.9%)
$271.43 (+13.2%)
$316.94 (-3.0%)
$195.07 (+57.6%)
44.51M
1.39
2026-06-05
739771
Advancing
502
10.79%
7.16%
3.33%
1.42
1
100%
737
1256
2026-06-17
$257.07
8
2026-06-05
Upcoming confluences
| Date | Price | Score | Price levels | Time levels |
|---|---|---|---|---|
| 2026-06-17 | $257.07 | 2 | 15 | 5 |
| 2026-07-02 | $257.07 | 2 | 15 | 6 |
| 2026-07-10 | $257.07 | 1 | 15 | 3 |
| 2026-07-23 | $257.07 | 1 | 15 | 3 |
| 2026-07-31 | $257.07 | 2 | 15 | 3 |
| 2026-08-07 | $257.07 | 1 | 15 | 3 |
| 2026-08-17 | $257.07 | 2 | 15 | 4 |
Fundamental data
Apple Inc
Technology
Consumer Electronics
$4567.62B
$13.89B
14.67B
14.77B
0.95%
3.11
9.45%
55.01%
—
83
—
Fundamental analysis
58
93
99
55
0
50
50
Moat (Greenwald 4-axis)
5-yr ROIC 61.97% · WACC 7.03% · Spread 54.94%
Apple demonstrates a wide economic moat supported by exceptional excess returns (5-year median ROIC of 61.97% vs. WACC of 7.03%) and improving gross margins (up 1.77 pts/year). Its business model benefits from multiple durable competitive advantages: strong customer captivity through ecosystem lock-in, proprietary technology (custom chips and integrated software), global economies of scale in supply chain and manufacturing, and high barriers to entry from brand and switching costs. These advantages are expected to sustain excess returns for a competitive advantage period of 10-15 years.
Local economies of scale
70 / 100
Customer captivity
95 / 100
Proprietary technology
90 / 100
Barriers to entry
85 / 100
Concerns
Regulatory pressure on App Store fees and practices
Dependence on iPhone for the majority of revenue and profit
Supply chain concentration in Asia, particularly China
Intensifying competition in services and high-end markets
Earnings quality (Penman / Sloan / Beneish + footnote forensics)
-2.57
10.77
6
-3.84%
Penman–Nissim decomposition
50.63%
1.247
—
99
Insufficient filing text provided to perform earnings quality analysis. Only table-of-contents excerpts were supplied, containing no narrative or financial data.
Capital allocation (Buffett 5-bucket + insider alignment)
Score 55 / 100
-72.77%
15.09%
0.50
1.85%
2.33
—
0
1
Buyback timing (bubble size = $ deployed)
Apple's capital allocation is disciplined with strong emphasis on buybacks and dividends. The massive buyback program is a key positive, though average timing and negative ROIC temper the grade. M&A is small and strategic; capex is heavy but carries risk. Overall, a solid B+ reflecting prudent yet not flawless execution.
Deployment by bucket
Buybacks
5-yr deployed: $392.18B
Massive $392.18B in buybacks over 5 years, demonstrating strong commitment to returning capital. Timing IQ of 0.50 (average) indicates moderate execution, but the sheer scale likely enhanced per-share value.
Dividends
5-yr deployed: $72.53B
Consistent dividends of $72.53B with a 1.85% CAGR. Growth is modest but reliable, supported by a low FCF payout ratio of 15.09%.
M&A
5-yr deployed: $2.15B
Small bolt-on acquisitions totaling $2.15B cash over 5 years. No goodwill added, suggesting no major deals. Apple's strategic fit is strong, but the low spend limits transformative impact.
Capex
5-yr deployed: $50.56B
Capex of $50.56B focused on data centers and product expansion. Efficiency ratio of 2.33 is reasonable, though a -72.77% incremental ROIC suggests near-term returns are weak.
Debt Paydown
Apple maintains a net cash position and occasionally issues/redeems debt. No material paydown observed in the data, which is neutral given low leverage.
Pay philosophy
Executive compensation at Apple is strongly linked to TSR relative to the S&P 500 and EPS growth, which aligns with shareholder value creation. However, no DEF 14A text was provided for direct analysis.
Red flags
Negative incremental ROIC (-72.77%) over 3 years suggests recent capital deployment (capex/acquisitions) has not yet generated attractive returns.
Buyback timing IQ of 0.50 indicates average execution; opportunistic repurchases may have been less effective than buying at lows.
M&A activity flagged but total consideration transferred reported as $0, inconsistent with cash paid of $2.15B – data quality concern.
Intrinsic value (Greenwald EPV + Mauboussin reverse-DCF)
$142.93B
$1395.98B
$1253.04B
$687.95B
$308.82
$137.85
-124.0%
-14.9%
Scenario DCF
| Scenario | Growth Y1 | Growth Terminal | EBIT margin | Intrinsic / share | MoS vs price |
|---|---|---|---|---|---|
Bear |
0.0% | 0.0% | 0.3% | $4.83 | -6291.7% |
Base |
0.0% | 0.0% | 0.3% | $4.89 | -6210.2% |
Bull |
0.1% | 0.0% | 0.3% | $4.96 | -6131.4% |
Reproduction value $142.93B, EPV $1395.98B with positive franchise value ($1253.04B). Base intrinsic value $2083.92B — current price is 124.0% above intrinsic. Reverse-DCF: the market is pricing in 5.5% perpetual revenue growth at 29.8% EBIT margin.
WACC used: 7.03%Stewardship & story verification
Stewardship
50 / 100
—
%
yrs
—
%
No DEF 14A available at SEC for stewardship analysis.
Governance concerns
DEF 14A could not be located in SEC EDGAR submissions for this CIK.
Story verification (Damodaran)
50 / 100
0
—
0
The provided filings contain only boilerplate SEC cover pages for 8-K earnings releases and no text from the actual press releases (Exhibit 99.1) or the latest 10-K Item 7 MD&A. Without management's narrative or specific guidance figures, no claims can be extracted or verified against the pre-computed numeric trends.
Risk factors (10-K Item 1A)
The provided text for both current and prior years only contains a table of contents and not the actual Item 1A risk factor descriptions. Therefore, no specific risk factors can be extracted. Please provide the full Item 1A text.
MD&A changes vs prior year (10-K Item 7)
10-K Item 7 MD&A not located in the filing extractor's output.
News (35)
SEC Filings (175)
| Filed | Form | Items / Description | Accession |
|---|---|---|---|
| 2026-05-29 | 4 |
LEVINSON ARTHUR D (Director): Sold 115,000 shares @ $311.02 | 0001140361-26-023363 |
| 2026-05-12 | 4 |
Borders Ben (Principal Accounting Officer): Sold 1,274 shares @ $290.00 [10b5-1] | 0001140361-26-020871 |
| 2026-05-08 | 4 |
LEVINSON ARTHUR D (Director): Sold 255,000 shares @ $284.76 | 0001140361-26-020298 |
| 2026-05-01 | 10-Q |
Quarterly report (period 2026-03-28) | 0000320193-26-000013 |
| 2026-04-30 | 8-K |
2.02 Apple Reports Second Quarter Fiscal 2026 Results |
0000320193-26-000011 |
| 2026-04-27 | 4 |
Parekh Kevan (Senior Vice President, CFO): Sold 1,534 shares @ $275.00 [10b5-1] | 0001140361-26-017175 |
| 2026-04-20 | 8-K |
5.02 |
0001140361-26-015711 |
| 2026-04-17 | 4 |
Borders Ben (Principal Accounting Officer): Bought 1,717 shares, Sold 892 shares @ $266.43 | 0001140361-26-015421 |
| 2026-04-17 | 4 |
Parekh Kevan (Senior Vice President, CFO): Bought 10,928 shares, Sold 4,793 shares @ $266.43 | 0001140361-26-015420 |
| 2026-04-03 | 4 |
O'BRIEN DEIRDRE (Senior Vice President): Bought 64,317 shares, Sold 64,317 shares @ $255.50 [10b5-1] | 0001140361-26-013192 |
| 2026-04-03 | 4 |
Khan Sabih (COO): Bought 64,317 shares, Sold 33,317 shares @ $255.63 | 0001140361-26-013191 |
| 2026-04-03 | 4 |
COOK TIMOTHY D (Chief Executive Officer, Director): Bought 131,576 shares, Sold 131,576 shares @ $254.94 [10b5-1] | 0001140361-26-013190 |
| 2026-03-17 | 4 |
Newstead Jennifer (SVP, GC and Secretary): Bought 60,208 shares, Sold 32,528 shares @ $250.12 | 0001780525-26-000005 |
| 2026-02-26 | 4 |
— | 0001690882-26-000004 |
| 2026-02-26 | 4 |
— | 0001453149-26-000005 |
| 2026-02-26 | 4 |
— | 0001216519-26-000004 |
| 2026-02-26 | 4 |
LEVINSON ARTHUR D (Director): Sold 1,113 shares | 0001214128-26-000004 |
| 2026-02-26 | 4 |
— | 0001179864-26-000004 |
| 2026-02-26 | 4 |
— | 0001059235-26-000004 |
| 2026-02-26 | 4 |
— | 0001051401-26-000004 |
| 2026-02-24 | 8-K |
— | 0001140361-26-006577 |
| 2026-02-03 | 4 |
Austin Wanda M (Director): Bought 1,255 shares | 0001690882-26-000002 |
| 2026-02-03 | 4 |
Gorsky Alex (Director): Bought 1,255 shares | 0001453149-26-000003 |
| 2026-02-03 | 4 |
SUGAR RONALD D (Director): Bought 1,255 shares | 0001216519-26-000002 |
| 2026-02-03 | 4 |
LEVINSON ARTHUR D (Director): Bought 1,113 shares | 0001214128-26-000002 |
| 2026-02-03 | 4 |
LOZANO MONICA C (Director): Bought 1,255 shares | 0001179864-26-000002 |
| 2026-02-03 | 4 |
WAGNER SUSAN (Director): Bought 1,255 shares | 0001059235-26-000002 |
| 2026-02-03 | 4 |
JUNG ANDREA (Director): Bought 1,255 shares | 0001051401-26-000002 |
| 2026-01-30 | 10-Q |
Quarterly report (period 2025-12-27) | 0000320193-26-000006 |
| 2026-01-29 | 8-K |
2.02 Apple reports financial results for Q1 FY2026 |
0000320193-26-000005 |
| 2026-01-08 | DEFA14A |
— | 0001308179-26-000009 |
| 2026-01-08 | DEF 14A |
Proxy statement (period 2026-02-24) | 0001308179-26-000008 |
| 2026-01-02 | 8-K |
5.02 Appointment of Ben Borders as Principal Accounting Officer effective January 1, 2026 |
0001140361-26-000199 |
| 2025-12-05 | 8-K |
5.02 General Counsel Kate Adams to retire; Jennifer Newstead appointed as successor, effective March 1, 2026 |
0001140361-25-044561 |
| 2025-11-14 | 4 |
Adams Katherine L. (SVP, GC and Secretary): Sold 3,750 shares | 0001462356-25-000012 |
| 2025-11-12 | 4 |
KONDO CHRIS (Principal Accounting Officer): Sold 3,752 shares @ $271.23 | 0001631982-25-000011 |
| 2025-10-31 | 10-K |
Annual report (period 2025-09-27) | 0000320193-25-000079 |
| 2025-10-30 | 8-K |
2.02 Apple reports financial results for fourth fiscal quarter ended September 27, 2025 |
0000320193-25-000077 |
| 2025-10-17 | 4 |
Parekh Kevan (Senior Vice President, CFO): Bought 16,457 shares, Sold 12,261 shares @ $248.67 [10b5-1] | 0002050912-25-000008 |
| 2025-10-17 | 4 |
KONDO CHRIS (Principal Accounting Officer): Bought 7,371 shares, Sold 3,619 shares @ $249.34 | 0001631982-25-000009 |
| 2025-10-03 | 4 |
Khan Sabih (COO): Bought 92,403 shares, Sold 49,390 shares @ $255.45 | 0002078476-25-000005 |
| 2025-10-03 | 4 |
O'BRIEN DEIRDRE (Senior Vice President): Bought 92,403 shares, Sold 92,403 shares @ $256.35 [10b5-1] | 0001767094-25-000009 |
| 2025-10-03 | 4 |
Adams Katherine L. (SVP, GC and Secretary): Bought 92,403 shares, Sold 92,403 shares @ $256.13 [10b5-1] | 0001462356-25-000010 |
| 2025-10-03 | 4 |
COOK TIMOTHY D (Chief Executive Officer, Director): Bought 277,206 shares, Sold 277,206 shares @ $256.09 [10b5-1] | 0001214156-25-000011 |
| 2025-09-30 | 4 |
— | 0002078476-25-000003 |
| 2025-09-30 | 4 |
— | 0002050912-25-000006 |
| 2025-09-30 | 4 |
— | 0001767094-25-000007 |
| 2025-09-30 | 4 |
— | 0001462356-25-000008 |
| 2025-09-30 | 4 |
— | 0001214156-25-000009 |
| 2025-08-29 | 4 |
LEVINSON ARTHUR D (Director): Sold 90,000 shares @ $232.07 | 0001214128-25-000005 |
| 2025-08-27 | 4 |
KONDO CHRIS (Principal Accounting Officer): Sold 435 shares | 0001631982-25-000007 |
| 2025-08-12 | 4 |
O'BRIEN DEIRDRE (Senior Vice President): Sold 34,821 shares @ $223.20 [10b5-1] | 0001767094-25-000005 |
| 2025-08-01 | 10-Q |
Quarterly report (period 2025-06-28) | 0000320193-25-000073 |
| 2025-07-31 | 8-K |
2.02 Apple reports Q3 FY2025 results on July 31, 2025 |
0000320193-25-000071 |
| 2025-07-25 | 8-K |
5.02 Sabih Khan appointed Apple COO effective July 25, 2025 |
0001140361-25-027340 |
| 2025-07-09 | 8-K |
5.02 Jeff Williams to transition COO role to Sabih Khan, retiring later in 2025 |
0001140361-25-025275 |
| 2025-05-14 | 4 |
KONDO CHRIS (Principal Accounting Officer): Sold 4,486 shares @ $208.19 | 0000320193-25-000059 |
| 2025-05-12 | 8-K |
— | 0001140361-25-018400 |
| 2025-05-06 | 424B2 |
Prospectus supplement | 0001140361-25-017543 |
| 2025-05-05 | 424B2 |
Prospectus supplement | 0001140361-25-017233 |
| 2025-05-02 | 10-Q |
Quarterly report (period 2025-03-29) | 0000320193-25-000057 |
| 2025-05-01 | 8-K |
2.02 Apple announces Q2 FY2025 financial results |
0000320193-25-000055 |
| 2025-04-25 | 4 |
Parekh Kevan (Senior Vice President, CFO): Sold 4,570 shares @ $206.00 [10b5-1] | 0000320193-25-000051 |
| 2025-04-17 | 4 |
Parekh Kevan (Senior Vice President, CFO): Bought 16,458 shares, Sold 7,319 shares @ $202.14 | 0000320193-25-000049 |
| 2025-04-17 | 4 |
KONDO CHRIS (Principal Accounting Officer): Bought 7,373 shares, Sold 2,887 shares @ $202.14 | 0000320193-25-000048 |
| 2025-04-03 | 4 |
WILLIAMS JEFFREY E (COO): Bought 74,535 shares, Sold 74,535 shares @ $223.58 [10b5-1] | 0000320193-25-000045 |
| 2025-04-03 | 4 |
O'BRIEN DEIRDRE (Senior Vice President): Bought 74,535 shares, Sold 39,714 shares @ $223.19 | 0000320193-25-000044 |
| 2025-04-03 | 4 |
COOK TIMOTHY D (Chief Executive Officer, Director): Bought 218,568 shares, Sold 218,568 shares @ $223.42 [10b5-1] | 0000320193-25-000043 |
| 2025-04-03 | 4 |
Adams Katherine L. (SVP, GC and Secretary): Bought 74,535 shares, Sold 74,535 shares @ $223.44 [10b5-1] | 0000320193-25-000042 |
| 2025-02-27 | 4 |
— | 0000320193-25-000036 |
| 2025-02-27 | 4 |
— | 0000320193-25-000035 |
| 2025-02-27 | 4 |
— | 0000320193-25-000034 |
| 2025-02-27 | 4 |
— | 0000320193-25-000033 |
| 2025-02-27 | 4 |
— | 0000320193-25-000032 |
| 2025-02-27 | 4 |
— | 0000320193-25-000031 |
| 2025-02-27 | 4 |
— | 0000320193-25-000030 |
| 2025-02-25 | 8-K |
— | 0001140361-25-005876 |
| 2025-02-04 | 4 |
WAGNER SUSAN (Director): Bought 1,516 shares | 0000320193-25-000022 |
| 2025-02-04 | 4 |
SUGAR RONALD D (Director): Bought 1,516 shares | 0000320193-25-000021 |
| 2025-02-04 | 4 |
LOZANO MONICA C (Director): Bought 1,516 shares | 0000320193-25-000020 |
| 2025-02-04 | 4 |
LEVINSON ARTHUR D (Director): Bought 1,516 shares, Sold 1,516 shares @ $226.35 | 0000320193-25-000019 |
| 2025-02-04 | 4 |
JUNG ANDREA (Director): Bought 1,516 shares | 0000320193-25-000018 |
| 2025-02-04 | 4 |
Gorsky Alex (Director): Bought 1,516 shares | 0000320193-25-000017 |
| 2025-02-04 | 4 |
Austin Wanda M (Director): Bought 1,516 shares | 0000320193-25-000016 |
| 2025-01-31 | 10-Q |
Quarterly report (period 2024-12-28) | 0000320193-25-000008 |
| 2025-01-30 | 8-K |
2.02 Apple reports financial results for first fiscal quarter 2025 |
0000320193-25-000007 |
| 2025-01-10 | DEF 14A |
Proxy statement (period 2025-02-25) | 0001308179-25-000008 |
| 2025-01-03 | 8-K |
5.02 Apple appoints Kevan Parekh as CFO effective January 1, 2025 |
0001140361-25-000228 |
| 2024-12-18 | 4 |
WILLIAMS JEFFREY E (COO): Sold 100,000 shares @ $249.97 [10b5-1] | 0000320193-24-000132 |
| 2024-11-19 | 4 |
LEVINSON ARTHUR D (Director): Sold 200,000 shares @ $227.32 | 0000320193-24-000130 |
| 2024-11-19 | 4 |
KONDO CHRIS (Principal Accounting Officer): Sold 4,130 shares @ $228.87 | 0000320193-24-000129 |
| 2024-11-07 | 4 |
Adams Katherine L. (SVP, GC and Secretary): Sold 8,000 shares | 0000320193-24-000126 |
| 2024-11-01 | 10-K |
Annual report (period 2024-09-28) | 0000320193-24-000123 |
| 2024-10-31 | 8-K |
2.02 Apple issues press release on Q4 fiscal 2024 financial results |
0000320193-24-000120 |
| 2024-10-17 | 4 |
KONDO CHRIS (Principal Accounting Officer): Bought 8,115 shares, Sold 3,985 shares @ $233.85 | 0000320193-24-000116 |
| 2024-10-08 | 4 |
Maestri Luca (Senior Vice President, CFO): Sold 59,305 shares @ $226.52 [10b5-1] | 0000320193-24-000114 |
| 2024-10-03 | 4 |
WILLIAMS JEFFREY E (COO): Bought 127,282 shares, Sold 127,282 shares @ $226.51 [10b5-1] | 0000320193-24-000112 |
| 2024-10-03 | 4 |
Maestri Luca (Senior Vice President, CFO): Bought 127,282 shares, Sold 67,977 shares @ $226.21 | 0000320193-24-000111 |
| 2024-10-03 | 4 |
Adams Katherine L. (SVP, GC and Secretary): Bought 127,282 shares, Sold 127,282 shares @ $226.20 [10b5-1] | 0000320193-24-000110 |
| 2024-10-03 | 4 |
COOK TIMOTHY D (Chief Executive Officer, Director): Bought 477,301 shares, Sold 477,301 shares @ $225.39 [10b5-1] | 0000320193-24-000109 |
| 2024-10-03 | 4 |
O'BRIEN DEIRDRE (Senior Vice President): Bought 127,282 shares, Sold 127,282 shares @ $226.53 [10b5-1] | 0000320193-24-000108 |
| 2024-10-01 | 4 |
— | 0000320193-24-000101 |
| 2024-10-01 | 4 |
— | 0000320193-24-000100 |
| 2024-10-01 | 4 |
— | 0000320193-24-000099 |
| 2024-10-01 | 4 |
— | 0000320193-24-000098 |
| 2024-10-01 | 4 |
— | 0000320193-24-000097 |
| 2024-10-01 | 4 |
— | 0000320193-24-000096 |
| 2024-09-10 | 8-K |
— | 0001140361-24-040659 |
| 2024-08-26 | 8-K |
5.02 Luca Maestri to transition from CFO role; Kevan Parekh appointed as new CFO |
0001140361-24-038601 |
| 2024-08-23 | 8-K |
— | 0001140361-24-038403 |
| 2024-08-19 | 4 |
KONDO CHRIS (Principal Accounting Officer): Sold 8,706 shares @ $225.00 | 0000320193-24-000088 |
| 2024-08-13 | 4 |
KONDO CHRIS (Principal Accounting Officer): Sold 5,178 shares @ $216.50 | 0000320193-24-000086 |
| 2024-08-07 | 4 |
Adams Katherine L. (SVP, GC and Secretary): Sold 104,500 shares @ $206.44 | 0000320193-24-000084 |
| 2024-08-02 | 10-Q |
Quarterly report (period 2024-06-29) | 0000320193-24-000081 |
| 2024-08-01 | 8-K |
2.02 Apple issues press release on Q3 FY2024 financial results |
0000320193-24-000080 |
| 2024-06-03 | 4 |
LEVINSON ARTHUR D (Director): Sold 75,000 shares @ $191.58 | 0000320193-24-000075 |
| 2024-05-17 | 4 |
KONDO CHRIS (Principal Accounting Officer): Sold 4,999 shares @ $190.40 | 0000320193-24-000073 |
| 2024-05-16 | UPLOAD |
SEC comment letter to issuer | 0000000000-24-005673 |
| 2024-05-14 | 4 |
Adams Katherine L. (SVP, GC and Secretary): Sold 1,850 shares | 0000320193-24-000071 |
| 2024-05-03 | 8-K |
— | 0001140361-24-024352 |
| 2024-05-03 | 10-Q |
Quarterly report (period 2024-03-30) | 0000320193-24-000069 |
| 2024-05-02 | 8-K |
2.02 Apple reports Q2 2024 financial results |
0000320193-24-000067 |
| 2024-04-29 | CORRESP |
Issuer response to SEC comments | 0000320193-24-000061 |
| 2024-04-17 | 4 |
KONDO CHRIS (Principal Accounting Officer): Bought 8,119 shares, Sold 3,120 shares @ $172.69 | 0000320193-24-000058 |
| 2024-04-15 | 4 |
WILLIAMS JEFFREY E (COO): Sold 59,162 shares @ $172.22 [10b5-1] | 0000320193-24-000056 |
| 2024-04-15 | 4 |
Maestri Luca (Senior Vice President, CFO): Sold 53,194 shares @ $174.12 [10b5-1] | 0000320193-24-000055 |
| 2024-04-05 | CORRESP |
Issuer response to SEC comments | 0001140361-24-018378 |
| 2024-04-03 | 4 |
WILLIAMS JEFFREY E (COO): Bought 113,309 shares, Sold 54,147 shares @ $170.03 | 0000320193-24-000052 |
| 2024-04-03 | 4 |
O'BRIEN DEIRDRE (Senior Vice President): Bought 113,309 shares, Sold 113,309 shares @ $169.49 [10b5-1] | 0000320193-24-000051 |
| 2024-04-03 | 4 |
Maestri Luca (Senior Vice President, CFO): Bought 113,309 shares, Sold 60,115 shares @ $170.03 | 0000320193-24-000050 |
| 2024-04-03 | 4 |
COOK TIMOTHY D (Chief Executive Officer, Director): Bought 196,410 shares, Sold 196,410 shares @ $169.33 [10b5-1] | 0000320193-24-000049 |
| 2024-04-03 | 4 |
Adams Katherine L. (SVP, GC and Secretary): Bought 113,309 shares, Sold 113,309 shares @ $169.48 [10b5-1] | 0000320193-24-000048 |
| 2024-04-02 | UPLOAD |
SEC comment letter to issuer | 0000000000-24-003505 |
| 2024-03-20 | CORRESP |
Issuer response to SEC comments | 0000320193-24-000042 |
| 2024-03-06 | UPLOAD |
SEC comment letter to issuer | 0000000000-24-002512 |
| 2024-03-01 | 4 |
— | 0000320193-24-000039 |
| 2024-03-01 | 4 |
— | 0000320193-24-000038 |
| 2024-03-01 | 4 |
— | 0000320193-24-000037 |
| 2024-03-01 | 4 |
LEVINSON ARTHUR D (Director): Sold 100,000 shares @ $180.94 | 0000320193-24-000036 |
| 2024-03-01 | 4 |
— | 0000320193-24-000035 |
| 2024-03-01 | 4 |
— | 0000320193-24-000034 |
| 2024-03-01 | 4 |
— | 0000320193-24-000033 |
| 2024-02-28 | 8-K |
— | 0001140361-24-010155 |
| 2024-02-14 | SC 13G/A |
— | 0001193125-24-036431 |
| 2024-02-13 | SC 13G/A |
— | 0001104659-24-020009 |
| 2024-02-12 | SC 13G/A |
— | 0001086364-24-006980 |
| 2024-02-05 | 4 |
WAGNER SUSAN (Director): Bought 1,852 shares | 0000320193-24-000022 |
| 2024-02-05 | 4 |
SUGAR RONALD D (Director): Bought 1,852 shares | 0000320193-24-000021 |
| 2024-02-05 | 4 |
LOZANO MONICA C (Director): Bought 1,852 shares | 0000320193-24-000020 |
| 2024-02-05 | 4 |
LEVINSON ARTHUR D (Director): Bought 1,852 shares | 0000320193-24-000019 |
| 2024-02-05 | 4 |
JUNG ANDREA (Director): Bought 1,852 shares | 0000320193-24-000018 |
| 2024-02-05 | 4 |
Gorsky Alex (Director): Bought 1,852 shares | 0000320193-24-000017 |
| 2024-02-05 | 4 |
GORE ALBERT JR (Director): Bought 1,852 shares | 0000320193-24-000016 |
| 2024-02-05 | 4 |
BELL JAMES A (Director): Bought 1,852 shares | 0000320193-24-000015 |
| 2024-02-02 | 10-Q |
Quarterly report (period 2023-12-30) | 0000320193-24-000006 |
| 2024-02-01 | 8-K |
2.02 Apple Reports Financial Results for First Fiscal Quarter Ended December 30, 2023 |
0000320193-24-000005 |
| 2024-01-11 | DEF 14A |
Proxy statement (period 2024-02-28) | 0001308179-24-000010 |
| 2023-12-01 | 4 |
KONDO CHRIS (Principal Accounting Officer): Sold 5,513 shares @ $192.00 | 0000320193-23-000113 |
| 2023-11-20 | 4 |
Adams Katherine L. (SVP, GC and Secretary): Sold 370,344 shares @ $188.79 | 0000320193-23-000111 |
| 2023-11-14 | 4 |
KONDO CHRIS (Principal Accounting Officer): Sold 4,806 shares @ $184.04 | 0000320193-23-000109 |
| 2023-11-03 | 10-K |
Annual report (period 2023-09-30) | 0000320193-23-000106 |
| 2023-11-02 | 8-K |
2.02 Apple Reports Fourth Fiscal Quarter 2023 Financial Results |
0000320193-23-000104 |
| 2023-10-17 | 4 |
KONDO CHRIS (Principal Accounting Officer): Bought 10,785 shares, Sold 5,272 shares @ $178.85 | 0000320193-23-000099 |
| 2023-10-10 | 4 |
WILLIAMS JEFFREY E (COO): Sold 69,785 shares @ $177.00 | 0000320193-23-000097 |
| 2023-10-10 | 4 |
Maestri Luca (Senior Vice President, CFO): Sold 63,695 shares @ $178.29 | 0000320193-23-000096 |
| 2023-10-03 | 4 |
WILLIAMS JEFFREY E (COO): Bought 136,268 shares, Sold 66,483 shares @ $171.21 | 0000320193-23-000093 |
| 2023-10-03 | 4 |
O'BRIEN DEIRDRE (Senior Vice President): Bought 136,268 shares, Sold 136,268 shares @ $171.64 | 0000320193-23-000092 |
| 2023-10-03 | 4 |
Maestri Luca (Senior Vice President, CFO): Bought 136,268 shares, Sold 72,573 shares @ $171.21 | 0000320193-23-000091 |
| 2023-10-03 | 4 |
— | 0000320193-23-000090 |
| 2023-10-03 | 4 |
COOK TIMOTHY D (Chief Executive Officer, Director): Bought 511,000 shares, Sold 511,000 shares @ $171.82 | 0000320193-23-000089 |
| 2023-10-03 | 4 |
Adams Katherine L. (SVP, GC and Secretary): Bought 136,268 shares, Sold 136,268 shares @ $171.64 | 0000320193-23-000088 |
| 2023-09-19 | 4 |
Adams Katherine L. (SVP, GC and Secretary): Sold 5,600 shares | 0000320193-23-000081 |
| 2023-08-08 | 4 |
O'BRIEN DEIRDRE (Senior Vice President): Bought 31,896 shares, Sold 31,896 shares @ $180.33 [10b5-1] | 0000320193-23-000079 |
| 2023-08-04 | 10-Q |
Quarterly report (period 2023-07-01) | 0000320193-23-000077 |
| 2023-08-03 | 8-K |
2.02 Apple reports Q3 fiscal 2023 financial results on August 3, 2023 |
0000320193-23-000075 |
Beneficial Ownership 5%+ (0)
No SC 13D / 13G filings parsed for this symbol in the last 2 years.
Institutional Holders (0)
No 13F-HR holdings ingested yet for CUSIP 037833100. The daily Form13FIngestion job populates this table; volume clusters in the 45-day windows after each quarter end.
Current setups (0)
No open or triggered setups for AAPL right now.
Closed setups (0)
No closed setups yet for AAPL.